Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:00 am | Adult Lanes 9:00 am - 10:00 am | ||||||
9:30 am | |||||||
10:00 am | Deep End Swim 10:00 am - 11:30 am | Deep End Swim 10:00 am - 11:00 am | Family Swim 10:00 am - 11:00 am | ||||
10:30 am | |||||||
11:00 am | Chat and Splash 11:15 am - 12:15 pm | Be Active Adult Women Only 11:15 am - 12:15 pm | Women Girls and Boys U 8* Female LG 11:15 am - 12:15 pm | ||||
11:30 am | Healing Waves 11:30 am - 12:30 pm | Aqua Aerobics 11:30 am - 12:30 pm | Be Active - Disabled Swim 11:30 am - 12:30 pm | ||||
12:00 pm | |||||||
12:30 pm | Adult Lanes 12:30 pm - 1:30 pm | Adult Lanes 12:30 pm - 1:30 pm | Adult Lanes 12:30 pm - 1:30 pm | Adult Lanes 12:30 pm - 1:30 pm | Adult Lanes 12:30 pm - 1:30 pm | Moseley Shoals 12:30 pm - 1:30 pm | |
1:00 pm | |||||||
1:30 pm | Deep End Swim 1:30 pm - 2:30 pm | Deep End Swim 1:30 pm - 2:30 pm | Deep End Swim 1:30 pm - 3:00 pm | Deep End Swim 1:30 pm - 2:15 pm Be Active Men Only 2:15 pm - 3:15 pm | Be Active - Adult Women Only 1:45 pm - 2:45 pm | ||
2:00 pm | |||||||
2:30 pm | Be Active - Disabled Swim 2:30 pm - 3:30 pm | Be Active Mindful Swim 2:30 pm - 3:30 pm | |||||
3:00 pm | Deep End Swim 3:00 pm - 5:00 pm | ||||||
3:30 pm | Women Girls and Boys U 8* Female LG 3:45 pm - 4:45 pm | Deep End Swim 3:30 pm - 6:00 pm | |||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | Women & Teen Girls 5:00 pm - 6:00 pm | ||||||
5:30 pm | |||||||
6:00 pm | Adult Lanes 6:15 pm - 7:15 pm Aqua Aerobics 7:15 pm - 8:15 pm | ||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm | |||||||
8:00 pm | Moseley Shoals 8:00 pm - 9:00 pm | ||||||
8:30 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:00 am | Adult Lanes 9:00 am - 10:00 am | ||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | Adult Lanes 12:30 pm - 1:30 pm | Adult Lanes 12:30 pm - 1:30 pm | Adult Lanes 12:30 pm - 1:30 pm | Adult Lanes 12:30 pm - 1:30 pm | Adult Lanes 12:30 pm - 1:30 pm | ||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | Adult Lanes 6:15 pm - 7:15 pm | ||||||
6:30 pm | |||||||
7:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:30 am | Aqua Aerobics 11:30 am - 12:30 pm | ||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | Aqua Aerobics 7:15 pm - 8:15 pm | ||||||
7:30 pm | |||||||
8:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
1:30 pm | Be Active - Adult Women Only 1:45 pm - 2:45 pm | ||||||
2:00 pm | |||||||
2:30 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:30 am | Be Active - Disabled Swim 11:30 am - 12:30 pm | ||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | Be Active - Disabled Swim 2:30 pm - 3:30 pm | ||||||
3:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:00 am | Be Active Adult Women Only 11:15 am - 12:15 pm | ||||||
11:30 am | |||||||
12:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
2:00 pm | Be Active Men Only 2:15 pm - 3:15 pm | ||||||
2:30 pm | |||||||
3:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
2:30 pm | Be Active Mindful Swim 2:30 pm - 3:30 pm | ||||||
3:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:00 am | Chat and Splash 11:15 am - 12:15 pm | ||||||
11:30 am | |||||||
12:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 am | Deep End Swim 10:00 am - 11:30 am | Deep End Swim 10:00 am - 11:00 am | |||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | Deep End Swim 1:30 pm - 2:30 pm | Deep End Swim 1:30 pm - 2:30 pm | Deep End Swim 1:30 pm - 3:00 pm | Deep End Swim 1:30 pm - 2:15 pm | |||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | Deep End Swim 3:00 pm - 5:00 pm | ||||||
3:30 pm | Deep End Swim 3:30 pm - 6:00 pm | ||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 am | Family Swim 10:00 am - 11:00 am | ||||||
10:30 am |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:30 am | Healing Waves 11:30 am - 12:30 pm | ||||||
12:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:30 pm | Moseley Shoals 12:30 pm - 1:30 pm | ||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm | |||||||
8:00 pm | Moseley Shoals 8:00 pm - 9:00 pm | ||||||
8:30 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:00 pm | Women & Teen Girls 5:00 pm - 6:00 pm | ||||||
5:30 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:00 am | Women Girls and Boys U 8* Female LG 11:15 am - 12:15 pm | ||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | Women Girls and Boys U 8* Female LG 3:45 pm - 4:45 pm | ||||||
4:00 pm | |||||||
4:30 pm |
These sessions are open to all Adults (anyone 16 and over) only.
These sessions are for women (16+), girls any age and boys under 8 years old.
These sessions are for specifically for adult women and teenage girls (12+) No children under 12 allowed.
Family friendly swim session and open to all.
Chat and Splash
Free Women only English workshop 10am to 11am followed by a swim 11am to 12pm
A gentle therapeutic movement class carried out in the shallow part of the pool followed by refreshments and meditation which helps with positive, mental health.
Free to all
Our BeActive sessions are funded Birmingham City Council’s Wellbeing Service and are free.
Our sessions are:
BA Disabled Swim – suited to those who consider themselves to have a disability or are undergoing treatment.
BA Mindful – suited to those who wish to experience the water in a calm, stress free environment, this is a relaxing session.
BA Men Only – suited to man only – no children under 16 allowed.
BA Women Only – suited to women only – no children under 16 allowed.
Join instructor John Currivan for this water based exercise class.
£7 please pay John directly.
Birmingham’s LGBTQ+ social swimming group.
A wonderful organisation who offer a much sort after swimming session.
Find out more here
Information about swimming at Moseley Road Baths
There are new pool rules in place to help reduce the spread of coronavirus. Please read these before coming to the pool for a swim so that you know what to expect.
Our swimming adult to child ratio:
FAQ
We’ve also produced a set frequently asked questions that we’ve been asked last summer and these will help to explain the reasons for some of the new rules that have been brought in.
As we start to get used to the new measures we have put in place and understand what works well, we will start to expand our timetable and sessions may change from week to week. There will also be a new timetable once more of our local schools return to their regular swimming lessons.
If you would like any further information about any of our swimming sessions, please do not hesitate to contact us at keepswimming@moseleyroadbaths.org.uk
Registered Charity No. 1176432
497 Moseley Road, Balsall Heath
Birmingham. B12 9BX